Robot::Telemetry::PowerAlert
safetyEmitted once when a robot's charge drops below a safety threshold.
QoS
| Reliability | RELIABLE |
|---|---|
| Durability | TRANSIENT_LOCAL |
| History | KEEP_LAST (10) |
| Deadline | 500.0 ms |
Publishers
- PlatformNode
Subscribers
- SafetyMonitor
Data Type: Robot::Telemetry::PowerAlert
| Field | Type | Key | Unit | Description |
|---|---|---|---|---|
| robot_id | uint32 |
🔑 | uint32 | Unique identifier of the robot that emitted the alert. |
| message | string |
|||
| timestamp | uint64 |
ns since epoch (TAI) | Time at which the alert was generated by the robot. |
Type Diagram
classDiagram
class PowerAlert {
+uint32 robot_id
string message
uint64 timestamp
}